Current Tariffs
Update (4/11/25):
– Tariffs placed on China have been increased by 125%, bringing the total to 145%.
– The U.S. has issued a 90-day pause on further tariff escalations for over 75 countries actively engaging in trade negotiations. During this period, a reduced 10% reciprocal tariff will apply to these cooperative trading partners, as a sign of good faith while discussions on trade barriers, currency manipulation, and related issues continue.
Cut through the noise and get a clear, up-to-date snapshot of tariffs in place right now. Whether you’re an importer, exporter, or supply chain pro, quickly see the latest trade regulations without the hassle. Stay informed, stay compliant.
Below is a snapshot of tariffs for major trade partners of the U.S. (updated 4/2):

Below is a breakdown of the tariffs implemented by region, sorted by major trading partners:
Country | New U.S. Reciprocal Tariff | Tariffs Charged to U.S. |
Argentina | 10 | 10 |
Brazil | 10 | 10 |
Chile | 10 | 10 |
Colombia | 10 | 10 |
Country | New U.S. Reciprocal Tariff | Tariffs Charged to U.S. |
Bangladesh | 37 | 74 |
India | 26 | 52 |
Pakistan | 29 | 58 |
Sri Lanka | 44 | 88 |
Country | New U.S. Reciprocal Tariff | Tariffs Charged to U.S. |
Cambodia | 49 | 97 |
Indonesia | 32 | 64 |
Malaysia | 24 | 47 |
Myanmar (Burma) | 44 | 88 |
Philippines | 17 | 34 |
Singapore | 10 | 10 |
Thailand | 36 | 72 |
Vietnam | 46 | 90 |
Country | New U.S. Reciprocal Tariff | Tariffs Charged to U.S. |
China | 34 | 67 |
Japan | 24 | 46 |
South Korea | 25 | 50 |
Taiwan | 32 | 64 |
Turkey | 10 | 10 |
Country | New U.S. Reciprocal Tariff | Tariffs Charged to U.S. |
Ghana | 10 | 17 |
Nigeria | 14 | 27 |
South Africa | 30 | 60 |
Country | New U.S. Reciprocal Tariff | Tariffs Charged to U.S. |
Australia | 10 | 10 |
European Union | 20 | 39 |
New Zealand | 10 | 20 |
United Kingdom | 10 | 10 |
Country | New U.S. Reciprocal Tariff | Tariffs Charged to U.S. |
Afghanistan | 10 | 49 |
Albania | 10 | 10 |
Algeria | 30 | 59 |
Andorra | 10 | 10 |
Angola | 32 | 63 |
Anguilla | 10 | 10 |
Antigua and Barbuda | 10 | 10 |
Armenia | 10 | 10 |
Aruba | 10 | 10 |
Azerbaijan | 10 | 10 |
Bahamas | 10 | 10 |
Bahrain | 10 | 10 |
Barbados | 10 | 10 |
Belize | 10 | 10 |
Benin | 10 | 10 |
Bermuda | 10 | 10 |
Bhutan | 10 | 10 |
Bolivia | 10 | 20 |
Bosnia and Herzegovina | 35 | 70 |
Botswana | 37 | 74 |
British Indian Ocean Territory | 10 | 10 |
British Virgin Islands | 10 | 10 |
Brunei | 24 | 47 |
Burundi | 10 | 10 |
Cabo Verde | 10 | 10 |
Cameroon | 11 | 22 |
Cayman Islands | 10 | 10 |
Central African Republic | 10 | 10 |
Chad | 13 | 26 |
Christmas Island | 10 | 10 |
Cocos (Keeling) Islands | 10 | 10 |
Comoros | 10 | 10 |
Cook Islands | 10 | 10 |
Costa Rica | 10 | 17 |
Côte d’Ivoire | 21 | 41 |
Curaçao | 10 | 10 |
Democratic Republic of the Congo | 11 | 22 |
Djibouti | 10 | 10 |
Dominica | 10 | 10 |
Dominican Republic | 10 | 10 |
Ecuador | 10 | 12 |
Egypt | 10 | 10 |
El Salvador | 10 | 10 |
Equatorial Guinea | 13 | 25 |
Eritrea | 10 | 10 |
Eswatini | 10 | 10 |
Ethiopia | 10 | 10 |
Falkland Islands | 41 | 82 |
Fiji | 32 | 63 |
French Guiana | 10 | 10 |
French Polynesia | 10 | 10 |
Gabon | 10 | 10 |
Gambia | 10 | 10 |
Georgia | 10 | 10 |
Gibraltar | 10 | 10 |
Grenada | 10 | 10 |
Guadeloupe | 10 | 10 |
Guatemala | 10 | 10 |
Guinea | 10 | 10 |
Guinea-Bissau | 10 | 10 |
Guyana | 38 | 76 |
Haiti | 10 | 10 |
Heard and McDonald Islands | 10 | 10 |
Honduras | 10 | 10 |
Iceland | 10 | 10 |
Iran | 10 | 10 |
Iraq | 39 | 78 |
Israel | 17 | 33 |
Jamaica | 10 | 10 |
Jordan | 20 | 40 |
Kazakhstan | 27 | 54 |
Kenya | 10 | 10 |
Kiribati | 10 | 10 |
Kosovo | 10 | 10 |
Kuwait | 10 | 10 |
Kyrgyzstan | 10 | 10 |
Laos | 48 | 95 |
Lebanon | 10 | 10 |
Lesotho | 50 | 99 |
Liberia | 10 | 10 |
Libya | 31 | 61 |
Liechtenstein | 37 | 73 |
Madagascar | 47 | 93 |
Malawi | 17 | 34 |
Maldives | 10 | 10 |
Mali | 10 | 10 |
Marshall Islands | 10 | 10 |
Martinique | 10 | 10 |
Mauritania | 10 | 10 |
Mauritius | 40 | 80 |
Mayotte | 10 | 10 |
Micronesia | 10 | 10 |
Moldova | 31 | 61 |
Monaco | 10 | 10 |
Mongolia | 10 | 10 |
Montenegro | 10 | 10 |
Montserrat | 10 | 10 |
Morocco | 10 | 10 |
Mozambique | 16 | 31 |
Namibia | 21 | 42 |
Nauru | 30 | 59 |
Nepal | 10 | 10 |
Nicaragua | 18 | 36 |
Niger | 10 | 10 |
Norfolk Island | 29 | 58 |
North Macedonia | 33 | 65 |
Norway | 15 | 30 |
Oman | 10 | 10 |
Panama | 10 | 10 |
Papua New Guinea | 10 | 15 |
Paraguay | 10 | 10 |
Peru | 10 | 10 |
Qatar | 10 | 10 |
Republic of the Congo | 10 | 10 |
Réunion | 37 | 73 |
Rwanda | 10 | 10 |
Saint Helena | 10 | 15 |
Saint Kitts and Nevis | 10 | 10 |
Saint Lucia | 10 | 10 |
Saint Pierre and Miquelon | 50 | 99 |
Saint Vincent and the Grenadines | 10 | 10 |
Samoa | 10 | 10 |
San Marino | 10 | 10 |
São Tomé and Príncipe | 10 | 10 |
Saudi Arabia | 10 | 10 |
Senegal | 10 | 10 |
Serbia | 37 | 74 |
Sierra Leone | 10 | 10 |
Sint Maarten | 10 | 10 |
Solomon Islands | 10 | 10 |
South Sudan | 10 | 10 |
Sudan | 10 | 10 |
Suriname | 10 | 10 |
Svalbard and Jan Mayen | 10 | 10 |
Switzerland | 31 | 61 |
Syria | 41 | 81 |
Tajikistan | 10 | 10 |
Tanzania | 10 | 10 |
Timor-Leste | 10 | 10 |
Togo | 10 | 10 |
Tokelau | 10 | 10 |
Tonga | 10 | 10 |
Trinidad and Tobago | 10 | 12 |
Tunisia | 28 | 55 |
Turkmenistan | 10 | 10 |
Turks and Caicos Islands | 10 | 10 |
Tuyalu | 10 | 10 |
Uganda | 10 | 20 |
Ukraine | 10 | 10 |
United Arab Emirates | 10 | 10 |
Uruguay | 10 | 10 |
Uzbekistan | 10 | 10 |
Vanuatu | 22 | 44 |
Venezuela | 15 | 29 |
Yemen | 10 | 10 |
Zambia | 17 | 33 |
Zimbabwe | 18 | 35 |
Country | New U.S. Reciprocal Tariff | Tariffs Charged to U.S. |
Afghanistan | 10 | 49 |
Albania | 10 | 10 |
Algeria | 30 | 59 |
Andorra | 10 | 10 |
Angola | 32 | 63 |
Anguilla | 10 | 10 |
Antigua and Barbuda | 10 | 10 |
Argentina | 10 | 10 |
Armenia | 10 | 10 |
Aruba | 10 | 10 |
Australia | 10 | 10 |
Azerbaijan | 10 | 10 |
Bahamas | 10 | 10 |
Bahrain | 10 | 10 |
Bangladesh | 37 | 74 |
Barbados | 10 | 10 |
Belize | 10 | 10 |
Benin | 10 | 10 |
Bermuda | 10 | 10 |
Bhutan | 10 | 10 |
Bolivia | 10 | 20 |
Bosnia and Herzegovina | 35 | 70 |
Botswana | 37 | 74 |
Brazil | 10 | 10 |
British Indian Ocean Territory | 10 | 10 |
British Virgin Islands | 10 | 10 |
Brunei | 24 | 47 |
Burundi | 10 | 10 |
Cabo Verde | 10 | 10 |
Cambodia | 49 | 97 |
Cameroon | 11 | 22 |
Cayman Islands | 10 | 10 |
Central African Republic | 10 | 10 |
Chad | 13 | 26 |
Chile | 10 | 10 |
China | 34 | 67 |
Christmas Island | 10 | 10 |
Cocos (Keeling) Islands | 10 | 10 |
Colombia | 10 | 10 |
Comoros | 10 | 10 |
Cook Islands | 10 | 10 |
Costa Rica | 10 | 17 |
Côte d’Ivoire | 21 | 41 |
Curaçao | 10 | 10 |
Democratic Republic of the Congo | 11 | 22 |
Djibouti | 10 | 10 |
Dominica | 10 | 10 |
Dominican Republic | 10 | 10 |
Ecuador | 10 | 12 |
Egypt | 10 | 10 |
El Salvador | 10 | 10 |
Equatorial Guinea | 13 | 25 |
Eritrea | 10 | 10 |
Eswatini | 10 | 10 |
Ethiopia | 10 | 10 |
European Union | 20 | 39 |
Falkland Islands | 41 | 82 |
Fiji | 32 | 63 |
French Guiana | 10 | 10 |
French Polynesia | 10 | 10 |
Gabon | 10 | 10 |
Gambia | 10 | 10 |
Georgia | 10 | 10 |
Ghana | 10 | 17 |
Gibraltar | 10 | 10 |
Grenada | 10 | 10 |
Guadeloupe | 10 | 10 |
Guatemala | 10 | 10 |
Guinea | 10 | 10 |
Guinea-Bissau | 10 | 10 |
Guyana | 38 | 76 |
Haiti | 10 | 10 |
Heard and McDonald Islands | 10 | 10 |
Honduras | 10 | 10 |
Iceland | 10 | 10 |
India | 26 | 52 |
Indonesia | 32 | 64 |
Iran | 10 | 10 |
Iraq | 39 | 78 |
Israel | 17 | 33 |
Jamaica | 10 | 10 |
Japan | 24 | 46 |
Jordan | 20 | 40 |
Kazakhstan | 27 | 54 |
Kenya | 10 | 10 |
Kiribati | 10 | 10 |
Kosovo | 10 | 10 |
Kuwait | 10 | 10 |
Kyrgyzstan | 10 | 10 |
Laos | 48 | 95 |
Lebanon | 10 | 10 |
Lesotho | 50 | 99 |
Liberia | 10 | 10 |
Libya | 31 | 61 |
Liechtenstein | 37 | 73 |
Madagascar | 47 | 93 |
Malawi | 17 | 34 |
Malaysia | 24 | 47 |
Maldives | 10 | 10 |
Mali | 10 | 10 |
Marshall Islands | 10 | 10 |
Martinique | 10 | 10 |
Mauritania | 10 | 10 |
Mauritius | 40 | 80 |
Mayotte | 10 | 10 |
Micronesia | 10 | 10 |
Moldova | 31 | 61 |
Monaco | 10 | 10 |
Mongolia | 10 | 10 |
Montenegro | 10 | 10 |
Montserrat | 10 | 10 |
Morocco | 10 | 10 |
Mozambique | 16 | 31 |
Myanmar (Burma) | 44 | 88 |
Namibia | 21 | 42 |
Nauru | 30 | 59 |
Nepal | 10 | 10 |
New Zealand | 10 | 20 |
Nicaragua | 18 | 36 |
Niger | 10 | 10 |
Nigeria | 14 | 27 |
Norfolk Island | 29 | 58 |
North Macedonia | 33 | 65 |
Norway | 15 | 30 |
Oman | 10 | 10 |
Pakistan | 29 | 58 |
Panama | 10 | 10 |
Papua New Guinea | 10 | 15 |
Paraguay | 10 | 10 |
Peru | 10 | 10 |
Philippines | 17 | 34 |
Qatar | 10 | 10 |
Republic of the Congo | 10 | 10 |
Réunion | 37 | 73 |
Rwanda | 10 | 10 |
Saint Helena | 10 | 15 |
Saint Kitts and Nevis | 10 | 10 |
Saint Lucia | 10 | 10 |
Saint Pierre and Miquelon | 50 | 99 |
Saint Vincent and the Grenadines | 10 | 10 |
Samoa | 10 | 10 |
San Marino | 10 | 10 |
São Tomé and Príncipe | 10 | 10 |
Saudi Arabia | 10 | 10 |
Senegal | 10 | 10 |
Serbia | 37 | 74 |
Sierra Leone | 10 | 10 |
Singapore | 10 | 10 |
Sint Maarten | 10 | 10 |
Solomon Islands | 10 | 10 |
South Africa | 30 | 60 |
South Korea | 25 | 50 |
South Sudan | 10 | 10 |
Sri Lanka | 44 | 88 |
Sudan | 10 | 10 |
Suriname | 10 | 10 |
Svalbard and Jan Mayen | 10 | 10 |
Switzerland | 31 | 61 |
Syria | 41 | 81 |
Taiwan | 32 | 64 |
Tajikistan | 10 | 10 |
Tanzania | 10 | 10 |
Thailand | 36 | 72 |
Timor-Leste | 10 | 10 |
Togo | 10 | 10 |
Tokelau | 10 | 10 |
Tonga | 10 | 10 |
Trinidad and Tobago | 10 | 12 |
Tunisia | 28 | 55 |
Turkey | 10 | 10 |
Turkmenistan | 10 | 10 |
Turks and Caicos Islands | 10 | 10 |
Tuyalu | 10 | 10 |
Uganda | 10 | 20 |
Ukraine | 10 | 10 |
United Arab Emirates | 10 | 10 |
United Kingdom | 10 | 10 |
Uruguay | 10 | 10 |
Uzbekistan | 10 | 10 |
Vanuatu | 22 | 44 |
Venezuela | 15 | 29 |
Vietnam | 46 | 90 |
Yemen | 10 | 10 |
Zambia | 17 | 33 |
Zimbabwe | 18 | 35 |
Section 232
As of April 2025, the United States has implemented a 25% tariff on all steel and aluminum imports, effective since March 12, 2025, eliminating previous country exemptions and product-specific exclusions. Additionally, on April 3, 2025, a 25% tariff on imported automobiles and certain auto parts was imposed under Section 232 of the Trade Expansion Act of 1962. These measures aim to bolster domestic industries but have led to retaliatory actions from key trading partners, including Canada and the European Union.
Section 301
As of April 2025, the United States maintains Section 301 tariffs on approximately $370 billion worht of Chinese imports, with rates ranging from 7.5% to 25%, imposed since 2019 in response to China’s trade practices. In May 2024, following a four-year review, some of these tariffs were increased to address ongoing concerns about intellectual property rights and technology transfer. These Section 301 tariffs are applied in addition to other tariffs, such as the 10% global tariff and country-specific reciprocal tariffs introduced in early 2025.
Frequently Asked Questions
Yes. The universal 10% tariff went into effect on April 5th. For any country listed in Annex I with a specified reciprocal tariff rate, the rate defined in Annex I will replace the universal 10% tariff for anything sailing on or after April 9th. For all other countries not listed in Annex I, other than Canada or Mexico, the universal 10% tariff will apply.
Please refer to Annex I
Yes! Exceptions include:
– Articles covered by national security exemptions under 50 U.S.C. 1702(b)
– Steel, aluminum, automobiles and parts are already subject to prior proclamations and existing tariff regimes; they will not be affected by the new tariffs.
– Specific products such as copper, semiconductors, pharmaceuticals, lumber, critical minerals, and energy goods (as detailed in Annex II)
– Goods subject to Column 2 rates of the HTSUS
– Items that may be targeted under future Section 232 actions
Yes it is. All duties are additive.
The sail date refers to the departure date of the vessel or aircraft that is ultimately destined to the United States, regardless of any transshipment along the way.
Free Trade Agreements still apply, but the universal 10% or reciprocal tariff will apply as well.
If goods are USMCA compliant then they can be imported duty free. If the goods are not USMCA compliant, or do not have an accompanying USMCA certificate, an additional rate of 25% will apply.
Items subject to Section 232 are excluded from this order, but Section 232 duty will apply if the article is subject.
Reciprocal Tariffs
The White House has issued a new memorandum on reciprocal tariffs, further detailing the changes to U.S. trade policy. Here’s what you need to know:
– The administration is starting to identify non-reciprocal trade relationships, but no defined timeline for action has been set.
– Agencies will begin investigating the impact of non-reciprocal trade arrangements, with reports submitted directly to the administration once investigations are complete.
– The Office of Management and Budget (OMB) will assess the fiscal impact on the federal government and the burden of information requests on the public. This review must be completed by August 13.
Based on this information, it will likely be several months before this initiative gains traction. Implementation will also take time, as evidenced by recent trade actions like the expiration of Section 321 for China and the derivative steel and aluminum articles.
For more details, you can view the official White House memo here: Reciprocal Trade and Tariffs Memo
President Trump has announced a reciprocal tariff policy, aiming to match the tariffs and trade barriers imposed on U.S. exports by other nations.
Nations potentially facing higher U.S. tariffs include:
– India
– Brazil
– Vietnam
– Argentina
– Several Southeast Asian and African Countries
– Japan
– European Union Member States
– China
These nations have been identified for their tariffs on U.S. agricultural goods, automobiles, and other exports, as well as for non-tariff barriers such as government subsidies and restrictive regulations on American companies mentioned above.
Looking for Help with Tariffs?
Check out our Tariff Consulting Services to see how Shapiro can help you get ahead of the game and stay prepared for any upcoming tariffs!