COBRA Fees to be Adjusted for Inflation in Fiscal Year 2024COBRA Fees to be Adjusted for Inflation in Fiscal Year 2024
- July 27, 2023
In accordance with 19 CFR 24.22, U.S. Customs and Border Protection (CBP) must annually determine whether the fees and limitations must be adjusted to reflect inflation.
For Fiscal Year 2024, CBP is making the following changes to user fees established by the Consolidated Omnibus Budget Reconciliation Act (COBRA). These fees are effective October 1, 2024.
TABLE 1 — Customs Cobra User Fees and Limitations Found in 19 CFR 24.22 as Adjusted for Fiscal Year 2024
19 U.S.C. 58c | 19 CFR 24.22 | Customs COBRA User Fee/Limitation | New Fee/ Limitation Adjusted in Accordance with the Fast Act |
(a)(1) | (b)(1)(i) | Fee: Commercial Vessel Arrival Fee | $553.55 |
(b)(5)(A) | (b)(1)(ii) | Limitation: Calendar Year Maximum for Commercial Vessel Arrival Fees | $7,543.20 |
(a)(8) | (b)(2)(i) | Fee: Barges and Other Bulk Carriers Arrival Fee | $139.34 |
(b)(6) | (b)(2)(ii) | Limitation: Calendar Year Maximum for Barges and Other Bulk Carriers Arrival Fees | $1,900.05 |
(a)(2) | (c)(1) | Fee: Commercial Truck Arrival Fee2, 3 | $6.95 |
(b)(2) | (c)(2) and (3) | Limitation: Commercial Truck Calendar Year Prepayment Fee4 | $126.67 |
(a)(3) | (d)(1) | Fee: Railroad Car Arrival Fee | $10.45 |
(b)(3) | (d)(2) and (3) | Limitation: Railroad Car Calendar Year Prepayment Fee | $126.67 |
(a)(4) | (e)(1) and (2) | Fee and Limitation: Private Vessel or Private Aircraft First Arrival/Calendar Year Prepayment Fee | $34.83 |
(a)(6) | (f) | Fee: Dutiable Mail Fee | $6.97 |
(a)(5)(A) | (g)(1)(i) | Fee: Commercial Vessel or Commercial Aircraft Passenger Arrival Fee | $6.97 |
(a)(5)(B) | (g)(1)(ii) | Fee: Commercial Vessel Passenger Arrival Fee (from one of the territories and possessions of the United States) | $2.44 |
(a)(7) | (h) | Fee: Customs Broker Permit User Fee | $174.80 |
TABLE 2 — Customs Cobra User Fees and Limitations Found in 19 CFR 24.23 for Fiscal Year 2024
19 U.S.C. 58c | 19 CFR 24.23 | Customs COBRA User Fee/Limitation | New Fee/ Limitation Adjusted in Accordance with the FAST Act |
(b)(9)(A)(ii) | (b)(1)(i)(A) | Fee: Express Consignment Carrier/Centralized Hub Facility Fee, Per Individual Waybill/Bill of Lading Fee | $1.27 |
(b)(9)(B)(i) | (b)(4)(ii)5 | Limitation: Minimum Express Consignment Carrier/Centralized Hub Facility Fee6 | $0.44 |
(b)(9)(B)(i) | (b)(4)(ii)7 | Limitation: Maximum Express Consignment Carrier/Centralized Hub Facility Fee | $1.27 |
(a)(9)(B)(i); (b)(8)(A)(i) | (b)(1)(i)(B)8 | Limitation: Minimum Merchandise Processing Fee9 | $31.67 |
(a)(9)(B)(i); (b)(8)(A)(i) | (b)(1)(i)(B)10 | Limitation: Maximum Merchandise Processing Fee11, 12 | $614.35 |
(b)(8)(A)(ii) | (b)(1)(ii) | Fee: Surcharge for Manual Entry or Release | $3.80 |
(a)(10)(C)(i) | (b)(2)(i) | Fee: Informal Entry or Release; Automated and Not Prepared by CBP Personnel | $2.53 |
(a)(10)(C)(ii) | (b)(2)(ii) | Fee: Informal Entry or Release; Manual and Not Prepared by CBP Personnel | $7.60 |
(a)(10)(C)(iii) | (b)(2)(iii) | Fee: Informal Entry or Release; Automated or Manual; Prepared by CBP Personnel | $11.40 |
(b)(9)(A)(ii) | (b)(4) | Fee: Express Consignment Carrier/Centralized Hub Facility Fee, Per Individual Waybill/Bill of Lading Fee | $1.27 |
When the Merchandise Processing Fee (MPF) changes, we receive several questions from importers. You’ll see this difference on the 7501 for entries due to be paid October 1, 2024, or later.
The Minimum Merchandise Processing Fee has increased to $31.67, and the Maximum Merchandise Processing Fee is $614.35. Note that only the limitation is increasing; the ad valorem rate of 0.3464 percent remains the same.
Please see full details at the Federal Register Inspection notice here.
Should you have any questions about these increases, please reach out to [email protected].
Shapiro will continue to monitor the situation and provide updates as they become available.