Prepare for Increased CBP Fees Effective October 1, 2019Prepare for Increased CBP Fees Effective October 1, 2019
- August 19, 2020
In the Federal Register Notice dated August 2, 2019, U.S. Customs and Border Protection (CBP) has announced fee increases adjusted to reflect inflation effective October 1, 2019. These fees will directly affect your Customs entry.
For instance, the Merchandise Processing Fee (MPF) limitation for formal entries (class code 499) will increase from $26.22 to $26.79 and the maximum limitation will increase from $508.70 to $519.76. The ad valorem rate of 0.3464% will NOT change.
Please reference the table below and the link to the Federal Register Notice (pgs. 37902-37904) above to gain an understanding of all increases that will commence on October 1, 2019.
TABLE 1—CUSTOMS COBRA USER FEES AND LIMITATIONS FOUND IN 19 CFR 24.22 AS ADJUSTED FOR FISCAL YEAR 2020
19 U.S.C. 58c | 19 CFR 24.22 | Customs COBRA user fee/limitation | New fee/limitation adjusted in accordance with the FAST Act |
(a)(1) | (b)(1)(i) | Fee: Commercial Vessel Arrival Fee | $468.32 |
(b)(5)(A) | (b)(1)(ii) | Limitation: Calendar Year Maximum for Commercial Vessel Arrival Fees | $6,381.77 |
(a)(8) | (b)(2)(i) | Fee: Barges and Other Bulk Carriers Arrival Fee | $117.88 |
(b)(6) | (b)(2)(ii) | Limitation: Calendar Year Maximum for Barges and Other Bulk Carriers Arrival Fees | $1,607.50 |
(a)(2) | (c)(1) | Fee: Commercial Truck Arrival Fee 2 | $35.85 |
(b)(2) | (c)(2) and (3) | Limitation: Commercial Truck Calendar Year Prepayment Fee 4 | $107.17 |
(a)(3) | (d)(1) | Fee: Railroad Car Arrival Fee | $8.84 |
(b)(3) | (d)(2) and (3) | Limitation: Railroad Car Calendar Year Prepayment Fee | $107.17 |
(a)(4) | (e)(1) and (2) | Fee and Limitation: Private Vessel or Private Aircraft First Arrival/Calendar Year Prepayment Fee | $29.47 |
(a)(6) | (f) | Fee: Dutiable Mail Fee | $5.89 |
(a)(5)(A) | (g)(1)(i) | Fee: Commercial Vessel or Commercial Aircraft Passenger Arrival Fee | $5.89 |
(a)(5)(B) | (g)(1)(ii) | Fee: Commercial Vessel Passenger Arrival Fee (from one of the territories and possessions of the United States) | $2.07 |
(a)(7) | (h) | Fee: Customs Broker Permit User Fee | $147.89 |
TABLE 2—CUSTOMS COBRA USER FEES AND LIMITATIONS FOUND IN 19 CFR 24.23 AS ADJUSTED FOR FISCAL YEAR 2020
19 U.S.C. 58c | 19 CFR 24.23 | Customs COBRA user fee/limitation | New fee/limitation adjusted in accordance with the FAST Act |
(b)(9)(A)(ii) | (b)(1)(i)(A) | Fee: Express Consignment Carrier/Centralized Hub Facility Fee, Per Individual Waybill/Bill of Lading Fee | $1.07 |
(b)(9)(B)(i) | (b)(1)(i)(B)(2) | Limitation: Minimum Express Consignment Carrier/Centralized Hub Facility Fee 5 | $0.38 |
(b)(9)(B)(i) | (b)(1)(i)(B)(2) | Limitation: Maximum Express Consignment Carrier/Centralized Hub Facility Fee | $1.07 |
(a)(9)(B)(i); (b)(8)(A)(i) | b)(1)(i)(B)(1) | Limitation: Minimum Merchandise Processing Fee 6 | $26.79 |
(a)(9)(B)(i); (b)(8)(A)(i) | (b)(1)(i)(B)(1) | Limitation: Maximum Merchandise Processing Fee 78 | $519.76 |
(b)(8)(A)(ii) | (b)(1)(ii) | Fee: Surcharge for Manual Entry or Release | $3.21 |
(a)(10)(C)(i) | (b)(2)(i) | Fee: Informal Entry or Release; Automated and Not Prepared by CBP Personnel | $2.14 |
(a)(10)(C)(ii) | (b)(2)(ii) | Fee: Informal Entry or Release; Manual and Not Prepared by CBP Personnel | $6.43 |
(a)(10)(C)(iii) | (b)(2)(iii) | Fee: Informal Entry or Release; Automated or Manual; Prepared by CBP Personnel | $9.64 |
(b)(9)(A)(ii) | (b)(4) | Fee: Express Consignment Carrier/Centralized Hub Facility Fee, Per Individual Waybill/Bill of Lading Fee | $1.07 |
Shapiro will continue to monitor the situation and provide updates as the become available. Should you have any questions about these increases, then please don’t hesitate to contact our compliance experts.